Hanhart MAD Preventor HD12 36 — short spec
Short overview, not a review. Pros and cons restate published facts only. No buying advice. Numbers not shown on a source we opened are omitted or marked unpublished.
Hanhart’s MAD Preventor HD12 36 is a 36 mm steel watch, 43 mm lug-to-lug and 10.50 mm high, limited to 200 pieces. The bracelet page lists a Sellita SW200-1 with no date, 28,800 A/h (alternations per hour; 4 Hz), and a minimum power reserve of 38 hours. Time and Watches lists €1,140 on calfskin and €1,340 on the bracelet, including 19% VAT, and says deliveries are scheduled to begin around the end of October 2026.
Verified specs
| Item | Published | Source |
|---|---|---|
| Reference | 793L.890-6429 on the bracelet page | Hanhart bracelet product page |
| Case | 36 mm diameter; height 10.50 mm; lug width 20 mm. Screw-down crown with the historic “h”; screwed case back. | Hanhart bracelet product page |
| Lug-to-lug | 43 mm | Hanhart bracelet product page |
| Steel | Hardened HD12 steel, up to 1,200 HV (Vickers hardness), by carbon diffusion, plus a transparent hard coating, PVD (a thin hard coating). | Hanhart bracelet product page |
| Crystal | Convex sapphire, anti-reflective on the inside. | Hanhart bracelet product page |
| Dial | Super-LumiNova C3 (a grade of glow-in-the-dark paint) on the numerals and hands. | Hanhart bracelet product page |
| Movement | Sellita SW200-1; no date; two crown positions; 28,800 A/h (alternations per hour; 4 Hz); minimum 38 hours | Hanhart bracelet product page |
| Water resistance | 15 bar / 15 ATM, DIN 8310 (a German water-resistance standard) | Hanhart bracelet product page |
| Limit | 200 pieces | Hanhart bracelet product page |
| Euro list | €1,140 on calfskin and €1,340 on the stainless-steel bracelet, including 19% VAT. Deliveries are scheduled to begin around the end of October 2026. | Time and Watches, 28 August 2026 |
| Singapore-dollar price | About S$1,639 and S$1,927 (estimates). | €1 = S$1.4377, ExchangeRate-API open rates, 16 October 2026 |
Fit on 6–7 in wrists (6.5 in reference)
Fit: Low risk on a 6.5 in wrist. The 43 mm lug-to-lug and the 10.50 mm height are Hanhart’s figures.
The flat top of the wrist (usable span) is the width a watch can sit on without its lugs hanging over the edge.
| Wrist (approx.) | Hanhart lug to lug | Thickness | Fit note |
|---|---|---|---|
| 6.0 in (152 mm) | 43 mm | 10.50 mm | Moderate risk: 43 mm is close to the flat top of a 6 in wrist (about 44.6 mm). |
| 6.5 in (165 mm) — reference | 43 mm | 10.50 mm | Low risk: 43 mm is under 90% of the flat top of a 6.5 in wrist (about 48.3 mm). |
| 7.0 in (178 mm) | 43 mm | 10.50 mm | Low risk: 43 mm is under 90% of the flat top of a 7 in wrist (about 52.1 mm). |
Short overview
Pros (from published facts)
- 36 mm case, 43 mm lug-to-lug, and 10.50 mm high.
- Sellita SW200-1, no date, minimum 38 hours.
- 15 bar / 15 ATM on the bracelet page.
Singapore note
The authorised dealers guide doesn’t list Hanhart. Time and Watches lists €1,140 on calfskin and €1,340 on the bracelet, including 19% VAT. About S$1,639 and S$1,927 (estimates), converted at €1 = S$1.4377 (ExchangeRate-API open rates, 16 October 2026). The S$1,639 and S$1,927 estimates don’t include 9% GST on imports. Watches are not subject to customs duty in the usual consumer path (see Buying in Singapore).
Sources
- Hanhart — MAD Preventor HD12 36 mm, bracelet
- Time and Watches — MAD Preventor HD12 36 mm, 28 August 2026
- Exchange rate: ExchangeRate-API open rates, 16 October 2026. €1 = S$1.4377.