MeisterSinger №03 and Perigraph 38 — release discovery
Short overview, not a review. Pros and cons restate published facts only. No buying advice. Numbers not shown on a source we opened are omitted or marked unpublished.
MeisterSinger sells the №03 38 and the Perigraph 38 as separate models. The №03 uses a single hand and hour numerals, and the Perigraph adds an open date ring with a date pointer at 12 o’clock.
Verified specs
| Item | Published | Source |
|---|---|---|
| Diameter | 38 mm on MeisterSinger’s BM9903 page and MeisterSinger’s BM1103 page. | MeisterSinger |
| Lug-to-lug | MeisterSinger’s BM9903 and BM1103 pages don’t list lug-to-lug. | MeisterSinger |
| Lug width | 18 mm. | MeisterSinger |
| Case | Stainless steel. Front glass: sapphire crystal. Caseback: exhibition back (mineral glass). | MeisterSinger |
| Water resistance | 5 Bar. The case text says water-resistant up to 5 bar. | MeisterSinger |
| Movement | Swiss Sellita SW300 automatic, specially modified for MeisterSinger’s single-hand watches. Power reserve 42 hours. | MeisterSinger |
| Price label | Manufacturer’s suggested retail price incl. 19.00% value added tax. | MeisterSinger |
№03 38
Scheduled per BM9903’s page: “Available in October” (no year given). Scheduled per S-BM9928’s page: “Available at the end of October” (no year given).
| Reference | Dial | Price | Height | S$ estimate |
|---|---|---|---|---|
| BM9903 | Ivory | “2.080,00 €” (€2,080) – “2.130,00 €” (€2,130) | “10,5 mm” (10.5 mm) | About S$2,990–S$3,062 |
| BM9901G | White | “2.080,00 €” (€2,080) – “2.130,00 €” (€2,130) | “10,5 mm” (10.5 mm) | About S$2,990–S$3,062 |
| BM9908 | Sunburst blue | “2.080,00 €” (€2,080) – “2.130,00 €” (€2,130) | “10,5 mm” (10.5 mm) | About S$2,990–S$3,062 |
| S-BM9928 | Turquoise | “2.170,00 €” (€2,170) – “2.190,00 €” (€2,190) | “10,5 mm” (10.5 mm) | About S$3,120–S$3,149 |
| S-BM9902B | Special №03 | “2.150,00 €” (€2,150) – “2.190,00 €” (€2,190) | 11 mm | About S$3,091–S$3,149 |
Perigraph 38
MeisterSinger’s ivory Perigraph page says the brand now presents the Perigraph in a flat 38 mm case beside the 43 mm variant. BM1103 says the date switches at midnight.
| Reference | Dial | Price | Height | S$ estimate |
|---|---|---|---|---|
| BM1103 | Ivory | “2.380,00 €” (€2,380) – “2.400,00 €” (€2,400) | “10,5 mm” (10.5 mm) | About S$3,422–S$3,450 |
| BM1101G | White | “2.380,00 €” (€2,380) – “2.400,00 €” (€2,400) | “10,5 mm” (10.5 mm) | About S$3,422–S$3,450 |
| BM1108 | Sunburst blue | “2.380,00 €” (€2,380) – “2.400,00 €” (€2,400) | “10,5 mm” (10.5 mm) | About S$3,422–S$3,450 |
| S-BM1128 | Turquoise blue | “2.470,00 €” (€2,470) – “2.490,00 €” (€2,490) | “10,5 mm” (10.5 mm) | About S$3,551–S$3,580 |
| S-BM1118 | Medium blue/yellow | “2.280,00 €” (€2,280) – “2.431,00 €” (€2,431) | “10,5 mm” (10.5 mm) | About S$3,278–S$3,495 |
Scheduled per BM1103’s page: “Available in October” (no year given). Scheduled per BM1108’s page: “Available in October” (no year given). Scheduled per S-BM1128’s page: “Available in November” (no year given). S-BM1118’s status line says “On request.”
Fit on 6–7 in wrists (6.5 in reference)
Fit: Incomplete (lug-to-lug unpublished).
MeisterSinger’s BM9903 and BM1103 pages don’t list lug-to-lug, so the fit checker leaves the №03 38 and the Perigraph 38 Incomplete.
Short overview
Cons / gaps (from published facts)
- MeisterSinger’s BM9903 page doesn’t list a Singapore-dollar price.
Singapore note
The authorised dealers guide does not list MeisterSinger. The S$ estimates use €1 = S$1.4377 (ExchangeRate-API open rates, 16 October 2026). Those S$ estimates don’t include 9% GST on imports. Watches are not subject to customs duty in the usual consumer path (see Buying in Singapore).
Sources
- MeisterSinger — №03 38mm Ivory, BM9903
- MeisterSinger — №03 38mm White, BM9901G
- MeisterSinger — №03 38mm Sunburst Blue, BM9908
- MeisterSinger — №03 38mm Turquoise, S-BM9928
- MeisterSinger — Special №03 38mm, S-BM9902B
- MeisterSinger — Perigraph 38mm Ivory, BM1103
- MeisterSinger — Perigraph 38mm White, BM1101G
- MeisterSinger — Perigraph 38mm Sunburst Blue, BM1108
- MeisterSinger — Perigraph 38mm Turquoise Blue, S-BM1128
- MeisterSinger — Perigraph 38mm Medium Blue/Yellow, S-BM1118
- Exchange rate: ExchangeRate-API open rates, 16 October 2026. €1 = S$1.4377.